![]() |
![]() |
| Round | Test |
| Umpire notes | K Dudhwala & A Palia |
| Scorer notes | Not known |
| Home Side | India |
| Player of Match | H Kala |
| Comment | Day 1: New Zealand Women 143/7 (Tiffen 38*, Steele 6*, 94 overs) : Day 2: New Zealand 201/9d, India 143/3 (Kala 24*, Goswami 0*; 72 overs) Day 3: India 277, New Zealand 9/1 (Fahey 5*, Steele 2*, 16 overs) Debut NZ All except M Lewis IND N Al Khadeer A Sharma HM Tiffen (1) 50 in 235 balls, 306 mins 1x4 A Jain (1) 50 in 176 balls, 260 mins 1x4 H Kala (1) 50 in 164 balls, 193 mins 3 fx4 100 261 bal |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| K L Pulford | c A A Jain | b J N Goswami | 0 | 3 | 5 | 0 | 0 |
| M F Fahey | c S A Paranjpe | b N Al-Khadeer | 7 | 72 | 49 | 1 | 0 |
| K J Martin | c A A Jain | b N David | 46 | 176 | 139 | 5 | 0 |
| MAM Lewis* | c A A Jain | b N Al-Khadeer | 9 | 19 | 19 | 0 | 0 |
| H M Tiffen | not out | 66 | 344 | 252 | 3 | 0 | |
| A L Watkins(Mason | c J N Goswami | b N Al-Khadeer | 14 | 45 | 39 | 2 | 0 |
| S J McGlashan+ | b N David | 14 | 60 | 52 | 1 | 0 | |
| N J Browne | run out N Al-Khadeer | 1 | 23 | 19 | 0 | 0 | |
| R Steele | b N David | 12 | 71 | 56 | 2 | 0 | |
| L E Milliken | run out S A Paranjpe | 6 | 39 | 20 | 0 | 0 | |
| N Scripps | not out | 10 | 10 | 9 | 1 | 0 | |
| extras | (b5 lb6 w5 nb0) | 16 | |||||
| TOTAL | 9 wickets for | 201 |
| FOW |
|---|
| 1-2(K L Pulford) 2-21(M F Fahey) 3-31(MAM Lewis) 4-81(K J Martin) |
| 5-102(A L Watkins(Mason)) 6-127(S J McGlashan) 7-133(N J Browne) 8-154(R Steele) |
| 9-187(L E Milliken) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| J N Goswami | 13 | 4 | 25 | 1 | 3 | - |
| A Sharma | 13 | 6 | 22 | 0 | 1 | - |
| N Al-Khadeer | 33 | 15 | 66 | 3 | - | - |
| A Chopra | 3 | 2 | 3 | 0 | - | - |
| N David | 31.5 | 17 | 43 | 3 | - | - |
| D M Marathe(Kulka | 13 | 4 | 24 | 0 | - | - |
| M D Raj | 3 | 1 | 7 | 0 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| A A Jain+ | c&b R Steele | 55 | 273 | 189 | 4 | 0 | |
| S A Paranjpe | retired hurt | 0 | 9 | 4 | 0 | 0 | |
| A Chopra | b R Steele | 11 | 100 | 71 | 0 | 0 | |
| M D Raj | c A L Watkins(Mason | b N J Browne | 35 | 89 | 78 | 4 | 0 |
| H Kala | c A L Watkins(Mason | b K L Pulford | 110 | 360 | 280 | 7 | 0 |
| J N Goswami | c M F Fahey | b R Steele | 8 | 124 | 98 | 0 | 0 |
| M Maben* | c N J Browne | b R Steele | 6 | 28 | 26 | 1 | 0 |
| D M Marathe(Kulka | b R Steele | 7 | 58 | 56 | 0 | 0 | |
| N Al-Khadeer | c H M Tiffen | b K L Pulford | 4 | 57 | 51 | 0 | 0 |
| A Sharma | not out | 7 | 24 | 16 | 0 | 0 | |
| N David | c K L Pulford | b A L Watkins(Mason | 0 | 3 | 3 | 0 | 0 |
| extras | (b16 lb6 w7 nb5) | 34 | |||||
| TOTAL | 9 wickets for | 277 |
| FOW |
|---|
| 1-35(A Chopra) 2-98(M D Raj) 3-128(A A Jain) 4-182(J N Goswami) 5-199(M Maben) |
| 6-230(D M Marathe(Kulkar) 7-258(N Al-Khadeer) 8-277(H Kala) 9-277(N David) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| N Scripps | 30 | 6 | 57 | 0 | 4 | - |
| L E Milliken | 15 | 7 | 24 | 0 | - | - |
| N J Browne | 25 | 5 | 43 | 1 | 3 | - |
| R Steele | 42 | 9 | 79 | 5 | - | - |
| A L Watkins(Mason | 19.3 | 7 | 37 | 1 | - | 5 |
| K L Pulford | 13 | 5 | 15 | 2 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| M F Fahey | not out | 60 | 398 | 303 | 7 | 0 | |
| K L Pulford | c A A Jain | b N David | 0 | 55 | 36 | 0 | 0 |
| R Steele | c M Maben | b N David | 4 | 17 | 17 | 0 | 0 |
| K J Martin | b N Al-Khadeer | 3 | 25 | 19 | 0 | 0 | |
| MAM Lewis* | c&b N David | 13 | 74 | 58 | 1 | 0 | |
| H M Tiffen | not out | 18 | 223 | 162 | 0 | 0 | |
| S J McGlashan+ | dnb | ||||||
| A L Watkins(Mason | dnb | ||||||
| N J Browne | dnb | ||||||
| L E Milliken | dnb | ||||||
| N Scripps | dnb | ||||||
| extras | (b0 lb2 w1 nb1) | 4 | |||||
| TOTAL | 4 wickets for | 102 |
| FOW |
|---|
| 1-7(K L Pulford) 2-13(R Steele) 3-16(K J Martin) 4-37(MAM Lewis) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| J N Goswami | 7 | 2 | 22 | 0 | - | - |
| A Sharma | 8 | 4 | 11 | 0 | 1 | 1 |
| N Al-Khadeer | 26 | 20 | 12 | 1 | - | - |
| N David | 37 | 24 | 35 | 3 | - | - |
| D M Marathe(Kulka | 15 | 8 | 14 | 0 | - | - |
| M D Raj | 3 | 1 | 5 | 0 | - | - |
| H Kala | 3 | 2 | 1 | 0 | - | - |